Yearly Run Totals 1962 to 2002
researched by Battalion Chief Scott Douglass

Year

Total Incidents

Daily Average

Monthly Average
1965 389 1.07 32.42
1966 550 1.51 45.83
1967 388 1.06 32.33
1968 436 1.19 36.33
1969 416 1.14 34.67
1970 526 1.44 43.83
1971 478 1.31 39.83
1972 591 1.62 49.25
1973 695 1.90 57.92
1974 612 1.68 51.00
1975 676 1.85 56.33
1976 742 2.03 61.83
1977 885 2.42 73.75
1978 878 2.41 73.17
1979 933 2.56 77.75
1980 954 2.61 79.50
1981 913 2.50 76.08
1982 973 2.67 81.08
1983 1118 3.06 93.17
1984 1300 3.56 108.33
1985 1509 4.13 125.75
1986 1575 4.32 131.25
1987 1559 4.27 129.92
1988 1532 4.20 127.67
1989 1499 4.11 124.92
1990 1567 4.29 130.58
1991 1544 4.23 128.67
1992 1701 4.66 141.75
1993 1677 4.59 139.75
1994 1684 4.61 140.33
1995 1764 4.83 147.00
1996 1755 4.81 146.25
1997 1721 4.72 143.42
1998 1642 4.50 136.83
1999 1726 4.73 143.83
2000 1897 5.20 158.08
2001* 2149 5.89 179.08
2002* 2650 7.26 220.83

 

* Addition of ALS Ambulance Services